Industry Statistics

DMCC is dedicated to the growth and promotion of Dubai as a global centre for the trade of gold and precious metals, diamonds, and commodities. Data in regard to the sectors is a vital tool and it is our intention to provide these numbers and additional local industry statistics, which are currently being compiled.

DMCC is grateful to the Dubai World Statistics Department for provision of this official data.

For the first 9 months of 2011 901 tonnes of gold was traded though Dubai with an overall value of US $41.02 billion.

Quarter/Year Total Imports (tons) Total Value (US$ millions) Total Exports (tons) Total Value (US$ millions)
2011  
1st Q 192.45 7,810,568,999 106.71 5,021,129,820
2nd Q 173.83 7,396,038,389 107.03 5,218,668,764
3rd Q 196.02 8,991,867,028 124.94 6,584,449,564
TOTAL 562.3 24,198,474,416 338.68 16,824,248,148
         
2010  
1st Q 192.21 6,171,437,740 105.90 4,020,035,861
2nd Q 191.54 6,406,819,711 118.92 4,567,071,235
3rd Q 162.96 5,587,105,225 92.28 3,618,280,788
4th Q 160.36 6,215,352,178 101.11 4,724,084,058
TOTAL 707.06 24,380,714,854 418.21 16,929,471,942.21
         
2009  
1st Q 169.41 4,763,850,927 130.59 4,020,530,798
2nd Q 198.70 5,426,613,105 109.77 3,380,809,556
3rd Q 163.79 4,518,117,553 100.93 3,146,600,333
4th Q 169.04 5,371,753,592 115.20 4,372,878,788
TOTAL 700.94 20,080,335,177 456.48 14,920,819,475.04
         
2008  
1st Q 128.15 4,001,578,949 114.85 3,517,894,518
2nd Q 175.99 5,099,963,040 70.20 2,217,011,956
3rd Q 245.16 6,470,952,374 103.72 2,937,222,171
4th Q 255.23 6,319,863,796 107.97 3,131,207,524
TOTAL 804.52 21,892,358,159 396.74 11,803,336,169.07
         
2007  
1st Q 162.11 3,410,468,422 66.42 1,384,417,588
2nd Q 179.55 3,871,533,048 75.99 1,681,801,611
3rd Q 213.87 4,627,117,278 68.42 1,540,110,639
4th Q 120.47 3,213,011,334 77.49 2,214,061,979
TOTAL 676.00 15,122,130,082 288.32 6,820,391,817.16
         
2006  
1st Q 133.17 2,407,575,571 86.85 1,690,542,606
2nd Q 138.28 2,812,770,024 75.65 1,520,281,351
3rd Q 141.44 2,812,937,201 52.80 1,078,349,482
4th Q 161.15 3,242,143,272 59.67 1,201,985,606
TOTAL 574.04 11,275,426,068 274.97 5,491,159,043.45
         
2005  
1st Q 173.37 2,194,092,599 72.01 1,009,059,843
2nd Q 355.28 2,714,789,910 57.67 828,090,271
3rd Q 155.47 2,213,534,017 49.86 695,636,787
4th Q 126.90 2,073,425,555 49.10 844,864,188
TOTAL 811.02 9,195,842,080 228.64 3,377,651,089.19
         
2004  
1st Q 146.00 1,970,490,425 62.10 866,419,018
2nd Q 208.98 2,715,519,308 91.85 1,207,787,995
3rd Q 150.59 1,947,721,193 38.17 515,189,491
4th Q 102.93 1,551,378,076 69.27 984,664,529
TOTAL 608.49 8,185,109,002 261.39 3,574,061,032.58
         
2003  
Period Weight (Tons) Value (USD) Weight (Tons) Value (USD)
1st Q 76.31 890,154,615 25.32 295,823,656
2nd Q 99.67 1,157,566,409 27.19 324,842,606
3rd Q 119.59 1,364,741,309 26.53 335,694,597
4th Q 111.51 1,415,929,100 43.14 565,933,913
TOTAL 407.09 4,828,391,434 122.18 1,522,294,771.59