Official Data for the Dubai Gold Sector
DMCC is dedicated to the growth and promotion of Dubai as a global centre for the trade of gold, diamonds and commodities. Data in regard to the sectors, which we support, is a vital tool and it is our intention to provide these numbers and additional local industry statistics, which are currently being compiled. DMCC is grateful to the Dubai World Statistics Department for provision of this official data.
| Current | |||
| Quarter/Year | Total Imports(tons) | Total Exports(tons) | Total Value(US$ millions) |
| 2010 | |||
| 1st Qtr | 160 | 90 | 8,338 |
| Historic | |||
| Quarter/Year | Total Imports (tons) | Total Exports (tons) | Total Value (US$ millions) |
| 2009 | Average Gold Price US$ 973.0 per oz | ||
| 1st Qtr | 140 | 116 | 7,406 |
| 2nd Qtr | 160 | 97 | 7,280 |
| 3rd Qtr | 133 | 89 | 6,371 |
| 4th Qtr | 143 | 101 | 8,263 |
| TOTAL | 576 | 403 | 29,320 |
| 2008 | Average Gold Price US$ 872.77 per oz | ||
| 1st Qtr | 122 | 115 | 7,060 |
| 2nd Qtr | 143 | 64 | 6,012 |
| 3rd Qtr | 205 | 97 | 8,182 |
| 4th Qtr | 204 | 95 | 7,815 |
| TOTAL | 674 | 371 | 29,069 |
| 2007 | Average Gold price US$ 650 per oz | ||
| 1st Qtr | 132 | 66 | 4,077 |
| 2nd Qtr | 146 | 76 | 4,755 |
| 3rd Qtr | 174 | 68 | 5,228 |
| 4th Qtr | 107 | 77 | 4,941 |
| TOTAL | 559 | 287 | 19,001 |
| 2006 | Average Gold price US$ 604 per oz |
||
| 1st Qtr | 115 | 87 | 3,589 |
| 2nd Qtr | 128 | 75 | 4,060 |
| 3rd Qtr | 118 | 53 | 3,377 |
| 4th Qtr | 128 | 59 | 3,722 |
| TOTAL | 489 | 274 | 14,748 |
| 2005 | Average Gold price US$ 445 per oz |
||
| 1st Qtr | 124 | 70 | 2,723 |
| 2nd Qtr | 161 | 57 | 3,016 |
| 3rd Qtr | 129 | 47 | 2,493 |
| 4th Qtr | 108 | 49 | 2,499 |
| Total | 522 | 223 | 10,730 |
| 2004 | Average Gold price US$ 409.3 per oz |
||
| 1st Qtr | 117 | 62 | 2,381 |
| 2nd Qtr | 174 | 92 | 3,424 |
| 3rd Qtr | 124 | 38 | 2,095 |
| 4th Qtr | 89 | 69 | 2,275 |
| TOTAL | 503 | 261 | 10,175 |
| 2003 | Average Gold price US$ 364 per oz | ||
| 1st Qtr | 71 | 25 | 1,108 |
| 2nd Qtr | 94 | 27 | 1,381 |
| 3rd Qtr | 107 | 26 | 1,535 |
| 4th Qtr | 101 | 43 | 1,819 |
| TOTAL | 374 | 122 | 5,843 |
| 2002 | Average Gold price US$ 310 per oz | ||
| 1st Qtr | 98 | 12 | 1,074 |
| 2nd Qtr | 81 | 15 | 987 |
| 3rd Qtr | 99 | 16 | 1,220 |
| 4th Qtr | 97 | 20 | 1,284 |
| TOTAL | 376 | 64 | 4,565 |
| 2001 | Average Gold price US$ 271 per oz | ||
| 1st Qtr | 112 | 18 | 1,167 |
| 2nd Qtr | 106 | 13 | 1,144 |
| 3rd Qtr | 93 | 13 | 984 |
| 4th Qtr | 99 | 28 | 1,227 |
| TOTAL | 410 | 72 | 4,522 |







