The Dubai Good Delivery List - Gold
The Dubai Good Delivery List contains the names and locations of those refiners who have met the criteria for listing and whose bars conform to the prescribed specifications. The List is created and maintained by DMCC and will be regularly updated to reflect any new entries or removals from the list. An entry on the List relates to one refinery at one specific location.
Category 1
| Name of Refinery | Location | Brand(s) | Date of Listing |
| The Perth Mint (formerly known as AGR Matthey) | Newburn, Western Australia | Mark: THE PERTH MINT, AUSTRALIA with stylised swan logo in rounded rectangle | 14-06-05 |
| Argor-Heraeus SA | Mendrisio, Switzerland | Argor-Heraeus SA in circle round AH and AH Melter Assayer in rectangle | 07-07-05 |
| Heraeus Limited | Fanling, Hong Kong | Heraeus Hong Kong in rectangle | 22-02-06 |
| Johnson Matthey Inc. | Salt Lake City, Utah, USA | JMI Assay Office in double oval with SLC in centre | 24-10-05 |
| Johnson Matthey Ltd. | Ontario, Canada | JM & crossed hammers in diamond surrounded by Johnson Matthey Canada | 20-06-06 |
| Joint Stock Company The Guildov Krasnoyarsk Non-Ferrous Metals Plant | Krasnoyarsk, Russian Federation | JSC “Krastsvetmet” | 08-05-07 |
| Matsuda Sangyo Co. Ltd. Musashi Plant | Iruma, Saitama, Japan | Matsuda Tokyo Assayer-Melter in oval with M | 15-01-06 |
| Metalor Technologies SA | Neuchâtel, Switzerland | Metalor Technologies SA | 25-05-05 |
| Metalor Technologies (Hong Kong) Ltd. | Kwai Chung, Hong Kong | METALOR and the assay mark is M over HK (vertically) within an inverted triangle with the words ASSAYERS and MELTERS along the sloping sides of the triangle | 07-06-09 |
| Met-Mex Peñoles, SA | Torreon, Coahuila, Mexico | Product of Peñoles Mexico in rectangle and Met-Mex Peñoles SA DE CV in oval | 28-01-09 |
| Naoshima smelter & Refinery (Mitsubishi Materials Corporation) | Kagawa, Japan | Three diamonds mark and three diamonds mark with Assayer Melter in rectangle | 03-10-07 |
| PAMP SA | Ticino, Switzerland | PAMP SA Switzerland with PAMP logo and Essayeur Fondeur in rectangle with PAMP logo | 07-07-05 |
| PT. Antam Tbk Unit Bisnis PP Logam Mulia | Jakarta, Indonesia | LM logo and Logam Mulia Antam Jakarta in oval | 20-09-05 |
| Rand Refinery Limited | Germiston, South Africa | Rand Refinery Limited and Rand Refinery Ltd South Africa in circle round head of springbok | 13-03-05 |
| Sumitomo Metal Mining Co., Ltd. | Saijo, Ehim Pref., Japan | Sumitomo Logo | 18-09-06 |
| Tanaka Kikinzoku Kogyo K.K. | Hiratsuka, Japan | Tanaka Tokyo Melters round logo | 24-10-05 |
| Valcambi SA | Balerna, Switzerland | Valcambi SA Balerna in oval and Essayeur Fondeur with CHI in rectangle | 04-05-05 |
Category 2
| Name of Refinery | Location | Brand(s) | Date of Listing |
| Al Ghaith Gold DMCC | Dubai,U.A.E | Sunshine logo with the name “Al Ghaith” carved under it | 1-12-09 |
| Emirates Gold DMCC | Dubai, United Arab Emirates |
Emirates Gold in circle surrounding falcon with three stars on each side | 20-09-05 |
| İstanbul Altın Rafinerisi A.S. (Istanbul Gold Refinery) | İstanbul, Turkey | İstanbul Altın Rafinerisi | 30-01-07 |
| Nadir Metal Rafineri A.S. | Istanbul, Turkey | Nadir Metal Rafineri A.S. | 26-10-09 |
| Kaloti Gold Factory LLC | Sharjah,U.A.E | Kaloti Dubai | 17-02-10 |
Inclusion in this list does not constitute or imply any representation or warranty by DMCC as to creditworthiness or as to the services or goods supplied or quality or compliance with any specification relating thereto. No liability for direct or consequential loss howsoever caused whether by negligence or otherwise, whether by use of this list or reliance thereon, is accepted by DMCC.
This list is the copyright of DMCC. Reproduction and dissemination of the List is permitted only with the express written permission of DMCC and an acknowledgement of DMCC’s copyright.
Former List
“The Former Members List” includes the names of refineries:
- that no longer meet the Dubai Good Delivery listing requirements as described in the Dubai Good Delivery Rules document, or
- that have ceased to produce the specified metal at the location specified in the initial application for a period of more than 6 months, or
- whose name or brand mark has been changed from the one in the initial application; the old brand mark is moved to the former list, or
- that have not paid their annual membership fee.
| Name of Refinery | Location | Brand(s) | Date of Listing | Date of Transfer to Former List |
| Musuku Refinery | Virginia,South Africa | Arrow logo with Harmony | 20-11-05 | 12-04-07 |
| Johnson Matthey Hong Kong Limited | Kwai Chung, Hong Kong | Johnson Matthey Hong Kong in oval round, REFINERS MELTERS and Johnson Matthey Assay Office in oval round crossed hammers | 07-07-05 | 01-03-09 |
| Canadian Copper Refinery | Quebec, Canada | CCR | 19-07-07 | 17-12-09 |
| Royal Canadian Mint | Ontario, Canada | Royal Canadian Mint / Monnaie Royale Canadienne in double circle with mint mark in centre | 03-10-07 | 17-12-09 |
| Al Ghurair Giga Gold Refinery DMCC | Dubai,U.A.E | GGG in an impressed circle | 16-05-08 | 01-01-10 |
| AGR Matthey | Newburn, Western Australia | AGR MATTHEY in oval around three stacked bars | 14-06-05 | 29-03-10 |







