DMCC currently has over 1300 registered member companies. This directory currently lists DMCC’s licensed members only:
Select * from directory order by company ascending (select alphabetical)
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
| Company Names | Activity | Details |
|---|---|---|
| M s Gems DMCC | Gold | Details |
| M. Suresh Company DMCC | Diamond | Details |
| M.K Grain Commodities DMCC | Commodities | Details |
| MA Partners DMCC | Energy | Details |
| Macsteel International DMCC | Commodities | Details |
| Magnum International DMCC | Commodities | Details |
| Mahallati DMCC | Diamond | Details |
| Mahmood & Sons DMCC | Commodities | Details |
| Mahmoudzadeh Jewellery DMCC | Diamond | Details |
| Maisha Minerals & Metals DMCC | Commodities | Details |






