DMCC currently has over 1300 registered member companies. This directory currently lists DMCC’s licensed members only:
Select * from directory order by company ascending (select alphabetical)
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
| Company Names | Activity | Details |
|---|---|---|
| Camex Energy DMCC | Commodities | Details |
| Can-Pack Me DMCC | Commodities | Details |
| Canary Gemstones International DMCC | Diamond | Details |
| Capital Asset Services | Commodities | Details |
| Capital Forex DMCC | DGCX Products | Details |
| Carcassone DMCC | Diamond | Details |
| Cargill Middle East | Commodities | Details |
| Centerac DMCC | Services | Details |
| Cerco DMCC | Commodities | Details |
| Chemoil Middle East DMCC | Energy | Details |






